Jeziorki weather
Latitude N 53° 29' 08" Longitude E 18° 11' 13" Elevation 85 m
Temperature and Humidity | ||
Highest Temperature | 2,7 °C | 00:39 on 03 styczeń |
Lowest Temperature | -22,9 °C | 12:39 on 07 styczeń |
Highest Dew Point | 2,0 °C | 00:39 on 03 styczeń |
Lowest Dew Point | -24,6 °C | 12:39 on 07 styczeń |
Highest Apparent Temperature | 0,4 °C | 00:39 on 03 styczeń |
Lowest Apparent Temperature | -26,6 °C | 12:39 on 07 styczeń |
Lowest Wind Chill Temperature | -22,9 °C | 12:39 on 07 styczeń |
Highest Heat Index | 2,7 °C | 00:39 on 03 styczeń |
Highest Minimum | 0,2 °C | 02 styczeń |
Lowest Maximum | -5,8 °C | 03 marzec |
Highest Humidity | 96 % | 00:39 on 01 styczeń |
Lowest Humidity | 56 % | 02:34 on 04 marzec |
Highest Daily Range | 17,1 °C | 03 marzec |
Lowest Daily Range | 0,6 °C | 01 styczeń |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:39 on 01 styczeń |
Highest Hourly Rainfall | 0,0 mm | 00:39 on 01 styczeń |
Highest Daily Rainfall | 0,0 mm | 01 styczeń |
Highest Monthly Rainfall | 0,0 mm | styczeń |
Longest Dry Period | 8 days | to 02 marzec |
Longest Wet Period | 0 days | to 01 styczeń |
Wind | ||
Highest Wind Gust | 99,4 km/h | 12:39 on 05 styczeń |
Highest Wind Speed 10-minute Average | 99,4 km/h | 12:39 on 05 styczeń |
Highest Daily Wind Run | 397,1 km | 05 styczeń |
Pressure | ||
Lowest Pressure (sl) | 989,6 hPa | 01:39 on 05 styczeń |
Highest Pressure (sl) | 1046,1 hPa | 04:39 on 07 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2018-03-03 21:37:00
powered by
Cumulus v1.9.4 (1099)