Jeziorki weather
Latitude N 53° 29' 08" Longitude E 18° 11' 13" Elevation 85 m
Records began on 08 luty 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 48,4 °C | at 16:05 on 08 sierpień 2015 |
Lowest Temperature | -30,0 °C | at 06:52 on 26 czerwiec 2010 |
Highest Dew Point | 21,3 °C | at 15:49 on 09 sierpień 2015 |
Lowest Dew Point | -24,6 °C | at 12:39 on 07 styczeń 2017 |
Highest Apparent Temperature | 51,2 °C | at 16:07 on 08 sierpień 2015 |
Lowest Apparent Temperature | -26,6 °C | at 12:39 on 07 styczeń 2017 |
Lowest Wind Chill Temperature | -42,6 °C | at 13:16 on 13 marzec 2010 |
Highest Heat Index | 51,8 °C | at 16:05 on 08 sierpień 2015 |
Highest Minimum | 999,0 °C | at 06:44 on 14 lipiec 2010 |
Lowest Maximum | -500,0 °C | at 06:44 on 14 lipiec 2010 |
Highest Humidity | 96 % | at 17:14 on 03 grudzień 2015 |
Lowest Humidity | 17 % | at 05:10 on 12 sierpień 2015 |
Highest Daily Range | 37,4 °C | on 05 sierpień 2015 |
Lowest Daily Range | 0,0 °C | on 31 lipiec 2015 |
Rainfall | ||
Highest Rain Rate | 649,0 mm/hr | at 12:03 on 13 marzec 2010 |
Highest Hourly Rainfall | 2096,3 mm | at 11:08 on 06 marzec 2010 |
Highest Daily Rainfall | 2096,3 mm | on 06 marzec 2010 |
Highest Monthly Rainfall | 8946,5 mm | sierpień 2010 |
Longest Dry Period | 48 days | to 12 czerwiec 2016 |
Longest Wet Period | 1 days | to 01 sierpień 2015 |
Wind | ||
Highest Wind Gust | 184,0 km/h | at 17:56 on 11 luty 2010 |
Highest Wind Speed Average | 184,0 km/h | at 17:56 on 11 luty 2010 |
Highest Daily Wind Run | 587,6 km | on 28 grudzień 2015 |
Pressure | ||
Lowest Pressure (sl) | 966,3 hPa | at 05:56 on 01 marzec 2010 |
Highest Pressure (sl) | 1049,6 hPa | at 20:46 on 30 grudzień 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2018-03-03 21:37:00
powered by
Cumulus v1.9.4 (1099)