Jeziorki weather
Latitude N 53° 29' 08" Longitude E 18° 11' 13" Elevation 85 m
Records began on 08 luty 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 2,9 °C | at 23:46 on 31 styczeń 2016 |
Lowest Temperature | -22,9 °C | at 12:39 on 07 styczeń 2017 |
Highest Dew Point | 2,0 °C | at 00:39 on 03 styczeń 2017 |
Lowest Dew Point | -24,6 °C | at 12:39 on 07 styczeń 2017 |
Highest Apparent Temperature | 0,4 °C | at 00:39 on 03 styczeń 2017 |
Lowest Apparent Temperature | -26,6 °C | at 12:39 on 07 styczeń 2017 |
Lowest Wind Chill Temperature | -22,9 °C | at 12:39 on 07 styczeń 2017 |
Highest Heat Index | 2,9 °C | at 23:46 on 31 styczeń 2016 |
Highest Minimum | 0,2 °C | at 00:39 on 02 styczeń 2017 |
Lowest Maximum | -10,3 °C | at 01:46 on 02 styczeń 2016 |
Highest Humidity | 96 % | at 00:39 on 01 styczeń 2017 |
Lowest Humidity | 70 % | at 02:46 on 01 styczeń 2016 |
Highest Daily Range | 18,0 °C | on 31 styczeń 2016 |
Lowest Daily Range | 0,6 °C | on 01 styczeń 2017 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 22 days | to 31 styczeń 2016 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 99,4 km/h | at 12:39 on 05 styczeń 2017 |
Highest Wind Speed Average | 99,4 km/h | at 12:39 on 05 styczeń 2017 |
Highest Daily Wind Run | 397,1 km | on 05 styczeń 2017 |
Pressure | ||
Lowest Pressure (sl) | 989,6 hPa | at 01:39 on 05 styczeń 2017 |
Highest Pressure (sl) | 1046,1 hPa | at 04:39 on 07 styczeń 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2018-03-03 21:37:00
powered by
Cumulus v1.9.4 (1099)